Dashboard
1 District 48 Villages
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 0
Risk : 89
No Risk : 0
Risk : 148
X-Rays
Screened V/S Risk Identified %
Yesterday
Today
Normal : 38
Abnormal : 51
Normal : 50
Abnormal : 95
X-Ray V/S Screenings
X-ray V/S Screening Risk Identified %
Yesterday
Today
X-Ray : 89
Screenings : 89
X-Ray : 145
Screenings : 148
Age Wise
Patients Screened
Gender Wise
Screened V/S Risk Identified
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Mandi | 216 | 18132 |
| Totals | 216 | 18132 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Zonal Hospital Mandi | 10 | 441 |
| HWC Halyater | 4 | 371 |
| HWC Tandi | 3 | 263 |
| AAM Baggi | 2 | 258 |
| PHC Randhara | 2 | 256 |
| HWC Bagla | 2 | 253 |
| Sunder Nagar Ward | 3 | 251 |
| Salan Guga Mandir | 1 | 249 |
| HWC Pairri | 2 | 234 |
| AAM Randhara | 2 | 231 |
| Pali | 2 | 229 |
| Kot GP | 1 | 228 |
| HWC Alathu | 2 | 226 |
| CHC Pandoh | 2 | 225 |
| HWC Leda | 2 | 221 |
| HWC Maramasit | 2 | 201 |
| Jail ZH Mandi | 2 | 193 |
| AAM Bharara | 2 | 192 |
| AAM Kunnu | 2 | 186 |
| HWC Barswan | 2 | 184 |
| AAM Tawan Chowk | 3 | 181 |
| Saint Mary’s BBMB Area | 1 | 181 |
| AAM Kot | 1 | 181 |
| SunderNagar Salh Bohot Ward No 4 & 6 | 2 | 177 |
| AAM Mandal | 2 | 176 |
| HWC Tung | 2 | 173 |
| Saigloo | 1 | 170 |
| HWC Tandu / Maigal | 2 | 168 |
| AAM Banog | 2 | 168 |
| S/C Kau | 2 | 166 |
| ZH Mandi | 3 | 165 |
| AAM Chowki Chandrahan | 1 | 161 |
| AAM Kothi | 1 | 160 |
| AAM Udidhar | 2 | 160 |
| AAM Jugahan | 2 | 157 |
| AAM Sardhwar | 1 | 153 |
| Sundernagar,Harpur | 1 | 150 |
| MCH Sidhyani | 2 | 148 |
| CHC Rewalsar | 1 | 148 |
| HWC Batahan | 2 | 145 |
| Bhiyarta | 2 | 144 |
| GP Kummi | 2 | 143 |
| Distt. Court Mandi | 1 | 143 |
| CH Rewalser | 2 | 139 |
| AAM Gumanu | 1 | 139 |
| Rajwari | 1 | 133 |
| HWC Gheru | 1 | 127 |
| Ravinagar/ Place Colony | 1 | 127 |
| PHC Badidhar | 1 | 127 |
| Khaliyar/Pulgharat Ramnagar | 1 | 124 |
| HWC Bhadyal / Behna | 1 | 123 |
| AAM Doh | 1 | 123 |
| AAM Baryara | 1 | 123 |
| HWC Chhanwar | 1 | 122 |
| Pipli / Rana Market Nerchowk | 1 | 118 |
| AAM Bhargoun | 1 | 118 |
| PHC Gumma | 1 | 116 |
| Laxmi Bazar Jogindernagar | 1 | 116 |
| HWC Gharahan | 2 | 114 |
| PHC Gimjima | 1 | 109 |
| S/C & Village Sharti | 1 | 109 |
| Gutkar | 1 | 109 |
| HWC Balt | 1 | 108 |
| Jhugi | 1 | 108 |
| HWC Siun | 1 | 108 |
| AAM Surari | 1 | 108 |
| HWC Galma | 1 | 106 |
| Rajgarh | 1 | 106 |
| PHC Gagal | 1 | 105 |
| AAM Sehali | 1 | 105 |
| HWC Mandal | 1 | 104 |
| S/C Somnachan VillageTahchi | 1 | 104 |
| PHC Shiva Badar | 1 | 104 |
| Vill Basan | 1 | 102 |
| AAM Dhanyari | 1 | 102 |
| AAM Gheru | 1 | 102 |
| Nagchala,Badsu | 1 | 100 |
| Kufri | 1 | 98 |
| Panchavaktar Temple | 1 | 96 |
| PHC Majhwar | 1 | 95 |
| GP Padhiyun | 1 | 94 |
| HWC Bhadyal/Chandyal GP | 1 | 92 |
| Durgapur | 1 | 91 |
| MCH Rewalser | 1 | 90 |
| HWC Chowki Chandrahan | 1 | 89 |
| HWC Pipli/ Troh | 1 | 89 |
| HWC Sadyana | 1 | 89 |
| HWC Patha/Khakhriyana Samlonna | 1 | 88 |
| HWC Bhyartha/ Mandir Tanda | 1 | 88 |
| HWC Bijni / HWC Runjh / Taryambli | 1 | 86 |
| AAM Talyahar | 2 | 86 |
| Dinak | 1 | 82 |
| HWC Kaloudh | 1 | 82 |
| AAM Tung | 1 | 82 |
| HWC Samkal | 1 | 81 |
| Dadoh | 1 | 81 |
| HWC Bagla | 1 | 81 |
| HWC Sainji | 1 | 79 |
| Bambola/ Suhra | 1 | 79 |
| GP Bhraun | 1 | 78 |
| HWC Reur | 1 | 77 |
| AAM Bandhi | 1 | 77 |
| Dador | 1 | 75 |
| HWC Randhara | 1 | 74 |
| Village Sharti | 1 | 74 |
| Kandi Tarapur | 1 | 73 |
| PHC Gagal | 1 | 72 |
| AAM Pipli | 1 | 71 |
| AAM Kenchari | 1 | 71 |
| Thanehra muhalla | 1 | 70 |
| HWC Neri | 1 | 70 |
| AAM Bhadyal | 1 | 68 |
| PHC Barot | 1 | 67 |
| AAM Nau | 1 | 67 |
| HWC Bons | 1 | 66 |
| Ropa Changer | 1 | 65 |
| AAM Sainji | 1 | 65 |
| HWC Sadoh | 1 | 64 |
| HWC Kathiyun | 1 | 64 |
| HWC Dassehra | 1 | 63 |
| HWC Ropa | 1 | 63 |
| AAM Galma | 1 | 63 |
| HWC Nela | 1 | 62 |
| Mashad | 1 | 61 |
| HWC Purani Mandi | 1 | 61 |
| AAN Bhayarta | 1 | 60 |
| AAM Badog | 1 | 60 |
| AAM Dussehra | 1 | 58 |
| PHC Kataula | 1 | 57 |
| AAM Haton | 1 | 57 |
| HWC Nagdhar | 1 | 56 |
| HWC Chunahan | 1 | 56 |
| AAM Balu | 1 | 56 |
| AAM Batheri | 1 | 56 |
| HWC Dugrai | 1 | 55 |
| PHC Batheri | 1 | 54 |
| AAM Dabehar | 1 | 54 |
| AAM Khani | 1 | 53 |
| PHC Chhanwar | 1 | 52 |
| AAM Devdhar | 1 | 52 |
| AAM Kathiyamhu | 1 | 51 |
| HWC Jhiri | 1 | 51 |
| PHC Randhara | 1 | 50 |
| HWC Magar Padhru | 1 | 50 |
| HWC Sakroha | 1 | 50 |
| Zonal Hospital / Indra Market | 1 | 50 |
| HWC Kotmorse | 1 | 50 |
| AAM Balt / Soyra GP | 1 | 50 |
| AAM Riur | 1 | 50 |
| AAM Sakroha | 1 | 50 |
| Diargi | 1 | 47 |
| AAMT Tandu | 1 | 46 |
| AAM Arang | 1 | 44 |
| HWC Saminh | 1 | 43 |
| HWC Upper Behali | 1 | 42 |
| AAM Nela | 1 | 42 |
| HWC Khalanoo | 1 | 41 |
| HWC Panarsa | 1 | 41 |
| AAM Kipper | 1 | 40 |
| HWC Dwahan | 1 | 37 |
| HWC Bambola | 1 | 35 |
| Rakhun | 1 | 32 |
| AAM Rajwari | 1 | 27 |
| HWC Devhi | 1 | 22 |
| Sambal | 1 | 22 |
| PHC Leda | 1 | 18 |
| HWC Kipper | 1 | 18 |
| Totals | 216 | 18132 |
Gender Wise
District V/S Gender
| District Name | Male | Female | Others | Total |
|---|---|---|---|---|
| Mandi | 7400 | 10732 | 0 | 18132 |
| Totals | 7400 | 10732 | 0 | 0 | 18132 |